Sign In | Join Free | My spintoband.com |
|
Model Number : OY1-PU25-SRZ
Place of Origin : China
MOQ : 5000
Price : negotiable
Payment Terms : T/T,Western Union
Supply Ability : 10000pcs per day
Delivery Time : 5-7 working days
Packaging Details : stardard export carton
name : 2 inch PU caster
application : furniture
guarantee : one year under normal condition use
material : polyurethane wheels
color : marron
diameter : 25mm,30mm,40mm,50mm,65mm ,75mm
plate type : swivel casters
surface treatment : galvanized zinc
MOQ : 3000pcs
delivery time : 3-5 days
Description :
material :polyurethane wheels
wheel color : red
Diameter : 2 inch caster (50mm)
wheel width:19mm
load capacity:30kg/piece
total height : 63.5mm
plate type :swivel caster / locking wheels / stem mount casters / threaded stem caster with brakes / fixed castor wheels
Features:
We can promise one year quality gurantee under normal conditon use
Beautiful bright red color ,perfect for many kinds of furnitures and small equipments
PU wheels rolls smoothly and silently,wear resistant and durable
1 piece load 30kgs and 4 pcs load 90kgs,so please do not overload while using them
Perfect for hardwood floor ,wooden floors,tiles and cement
Widely used for furnitures ,racks,cabinets ,easel,plan stands,bookshelves,and light duty equipments
Technical parameters
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() | OY1-PU25-SRZ | PU | 25mm | 12mm | 10kg | 35mm | 30*24mm | 38*33mm | 1.2mm |
OY1-PU30-SRZ | PU | 30mm | 14mm | 15kg | 42mm | 30*24mm | 38*33mm | 1.2mm | |
OY1-PU40-SRZ | PU | 40mm | 18mm | 20kg | 50mm | 37*28mm | 46*38mm | 1.2mm | |
OY1-PU50-SRZ | PU | 50mm | 22mm | 30kg | 63.5mm | 46*35mm | 58*46mm | 1.5mm | |
OY1-PU65-SRZ | PU | 65mm | 26mm | 40kg | 83mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PU75-SRZ | PU | 75mm | 26mm | 50kg | 93mm | 54*41mm | 70*58mm | 1.8mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() | OY1-PU40-BRZ | PU | 40mm | 18mm | 20kg | 50mm | 37*28mm | 46*38mm | 1.2mm |
OY1-PU50-BRZ | PU | 50mm | 22mm | 30kg | 63.5mm | 46*35mm | 58*46mm | 1.5mm | |
OY1-PU65-BRZ | PU | 65mm | 26mm | 40kg | 83mm | 54*41mm | 70*58mm | 1.8mm | |
OY1-PU75-BRZ | PU | 75mm | 26mm | 50kg | 93mm | 54*41mm | 70*58mm | 1.8mm |
Picture | Item No. | Wheel material | Wheel diameter | Wheel width | Load capacity | Setting height | Hole spacing | Top plate size | Bracket thickness |
![]() | OY1-PU25-FRZ | PU | 25mm | 12mm | 10kg | 35mm | 27mm | 38*33mm | 1.2mm |
OY1-PU30-FRZ | PU | 30mm | 14mm | 15kg | 42mm | 29mm | 38*33mm | 1.2mm | |
OY1-PU40-FRZ | PU | 40mm | 18mm | 20kg | 50mm | 35*15mm | 46*38mm | 1.2mm | |
OY1-PU50-FRZ | PU | 50mm | 22mm | 30kg | 63.5mm | 45*25mm | 58*46mm | 1.5mm | |
OY1-PU65-FRZ | PU | 65mm | 26mm | 40kg | 83mm | 55*27mm | 70*58mm | 1.8mm | |
OY1-PU75-FRZ | PU | 75mm | 26mm | 50kg | 93mm | 55*27mm | 70*58mm | 1.8mm |
![]() |
2 inch polyurethane caster wheels Images |